RigPrice.

NVIDIA GeForce RTX 3090 Ti

Consumer
VRAM
24 GB GDDR6X
Architecture
Ampere
TDP
450 W
Launched
2022
Launch MSRP
$1,999
Memory bandwidth
1008 GB/s

Current used market

Going rate (used)
$1,725
Active listings
10

Asking prices, not sale prices.

Screened picks screened, not guaranteed

How we screen picks

Every pick here passed our trust screen. We look at the seller's track record, check that the price sits in a sane range for this card, and wait until a listing has been up for a while before showing it. Keep in mind that we screen listings, not the physical hardware. Eligible purchases are covered by the eBay Money Back Guarantee if an item never arrives or doesn't match its description.

No listings have cleared our trust screen yet (a multi-day survival window on eBay). Check back soon.

Price trend

30-day price trend: the used going rate
$1,400 $1,600 $1,800 $2,000 $1,725 Aug 31 Sep 8 Sep 29

Shaded band = the average range (middle half of asking prices); the going-rate line is the median ask. Asking prices, not sale prices.

View trend data as a table
Date Active Going rate Average range Delisted (assumed sold)
2026-09-29 10 $1,725 $1,599–$1,894 –
2026-09-28 8 $1,725 $1,600–$1,881 2 · delisted at $1,490
2026-09-27 9 $1,600 $1,599–$1,750 5 · delisted at $1,840
2026-09-26 9 $1,700 $1,600–$1,875 5 · delisted at $1,598
2026-09-25 14 $1,625 $1,600–$1,805 5 · delisted at $1,600
2026-09-24 12 $1,650 $1,600–$1,735 2 · delisted at $1,500
2026-09-23 7 $1,699 $1,625–$1,800 5 · delisted at $1,599
2026-09-22 11 $1,650 $1,600–$1,700 2 · delisted at $1,460
2026-09-21 8 $1,675 $1,615–$1,750 1 · delisted at $1,599
2026-09-20 6 $1,739 $1,663–$1,869 1 · delisted at $1,895
2026-09-19 6 $1,798 $1,663–$1,898 2 · delisted at $1,755
2026-09-18 6 $1,780 $1,703–$1,887 3 · delisted at $1,600
2026-09-17 8 $1,732 $1,600–$1,862 –
2026-09-09 6 $1,500 $1,463–$1,538 6 · delisted at $1,525
2026-09-08 10 $1,500 $1,500–$1,550 –
2026-09-07 8 $1,500 $1,487–$1,556 –
2026-09-06 6 $1,500 $1,463–$1,537 1 · delisted at $1,450
2026-09-05 6 $1,475 $1,450–$1,500 2 · delisted at $1,550
2026-09-04 7 $1,500 $1,450–$1,525 –
2026-09-03 6 $1,500 $1,463–$1,538 –
2026-09-02 4 $1,525 $1,488–$1,587 1 · delisted at $1,499
2026-09-01 5 $1,500 $1,499–$1,550 1 · delisted at $1,500
2026-08-31 4 $1,525 $1,488–$1,587 –

By condition

Condition Active Going rate Average range Delisted (UTC day)
New 3 $2,388 $2,382–$2,430 –
Open box 4 $2,286 $2,054–$2,515 –
Used 10 $1,725 $1,599–$1,894 –

"Delisted" counts Buy It Now listings that disappeared while priced in a normal range for this card. We assume most of those sold at their asking price, but eBay doesn't share real sale prices, so we never claim one.