RigPrice.

NVIDIA GeForce RTX 5080

Consumer
VRAM
16 GB GDDR7
Architecture
Blackwell
TDP
360 W
Launched
2025
Launch MSRP
$999
Memory bandwidth
960 GB/s

Current used market

Used median ask
$1,400
Active listings
33
Cheapest screened pick
$1,150 used · passed the trust screen

Asking prices, not sale prices.

6 used listings delisted in the last day, median delisted at $1,225 (assumed sold).

Screened picks screened, not guaranteed

5 live now
How we screen picks

Every pick here passed our trust screen. We look at the seller's track record, check that the price sits in a sane range for this card, and wait until a listing has been up for a while before showing it. Keep in mind that we screen listings, not the physical hardware. Eligible purchases are covered by the eBay Money Back Guarantee if an item never arrives or doesn't match its description.

Lenovo GeForce RTX 5080 16GB GDDR7 Graphics Card 288-1N770-500LH

$1,150 free shipping

Used Top Rated seller

14,464 feedback (99.8%) · listed 21 days · returns accepted

Lenovo GeForce RTX 5080 16GB GDDR7 Graphics Card

$1,150 free shipping

Used Top Rated seller

14,464 feedback (99.8%) · listed 21 days · returns accepted

Gigabyte GeForce RTX 5080 WINDFORCE OC SFF 16GB Graphic Card - USED

$1,150 free shipping

Used

6,272 feedback (99.6%) · listed 21 days · returns accepted

Lenovo GeForce RTX 5080 16GB GDDR7 Graphics Card 288-1N770-700LH

$1,150 free shipping

Used Top Rated seller

14,476 feedback (99.8%) · listed 21 days · returns accepted

PNY GeForce RTX 5080 OC 16GB GDDR7 Graphics Card KMR5080N5LGGT3KTV1BAJA

$1,150 free shipping

Used Top Rated seller

4,572 feedback (99.8%) · listed 9 days · returns accepted

Price trend

90-day price trend: used median ask
$1,000 $1,200 $1,400 $1,600 $1,800 $1,400 Jul 10 Jul 18 Jul 31

Shaded band = the average range (middle half of asking prices); the line is the median ask. Asking prices, not sale prices.

View trend data as a table
Date Active Median ask Average range Delisted (assumed sold)
2026-07-31 33 $1,400 $1,240–$1,650 6 · delisted at $1,225
2026-07-30 39 $1,399 $1,200–$1,625 10 · delisted at $1,200
2026-07-29 47 $1,399 $1,200–$1,625 16 · delisted at $1,152
2026-07-28 59 $1,255 $1,200–$1,575 1 · delisted at $595
2026-07-27 55 $1,300 $1,200–$1,600 11 · delisted at $1,300
2026-07-26 57 $1,300 $1,200–$1,600 5 · delisted at $1,500
2026-07-25 55 $1,320 $1,200–$1,579 4 · delisted at $1,159
2026-07-24 55 $1,300 $1,200–$1,600 4 · delisted at $1,150
2026-07-23 51 $1,399 $1,200–$1,613 4 · delisted at $1,262
2026-07-22 49 $1,399 $1,200–$1,600 5 · delisted at $1,180
2026-07-21 50 $1,300 $1,200–$1,600 4 · delisted at $1,300
2026-07-20 51 $1,300 $1,200–$1,600 4 · delisted at $1,313
2026-07-19 51 $1,399 $1,200–$1,600 4 · delisted at $1,290
2026-07-18 51 $1,399 $1,200–$1,612 3 · delisted at $1,250
2026-07-17 54 $1,349 $1,200–$1,600 3 · delisted at $1,400
2026-07-16 52 $1,300 $1,200–$1,600 4 · delisted at $1,332
2026-07-15 55 $1,300 $1,200–$1,600 2 · delisted at $1,170
2026-07-14 50 $1,300 $1,200–$1,600 7 · delisted at $1,200
2026-07-13 49 $1,300 $1,200–$1,600 1 · delisted at $1,400
2026-07-12 47 $1,300 $1,200–$1,585 3 · delisted at $1,435
2026-07-11 49 $1,300 $1,200–$1,600 3 · delisted at $1,300
2026-07-10 49 $1,300 $1,200–$1,549

By condition

Condition Active Median ask Average range Delisted (UTC day)
New 165 $1,848 $1,600–$2,048 10 · delisted at $1,687
Open box 34 $1,450 $1,349–$1,600 4 · delisted at $1,322
Refurbished 16 $1,440 $1,260–$1,500 1 · delisted at $1,310
Used 33 $1,400 $1,240–$1,650 6 · delisted at $1,225
For parts / not working updated 2026-07-30 3 $720 $485–$860

"Delisted" counts Buy It Now listings that disappeared while priced in a normal range for this card. We assume most of those sold at their asking price, but eBay doesn't share real sale prices, so we never claim one.