RigPrice.

NVIDIA GeForce RTX 5090

Consumer
VRAM
32 GB GDDR7
Architecture
Blackwell
TDP
575 W
Launched
2025
Launch MSRP
$1,999
Memory bandwidth
1792 GB/s

Current used market

Used median ask
$4,369
Active listings
19
Cheapest screened pick
$4,200 open box · passed the trust screen

Asking prices, not sale prices.

3 used listings delisted in the last day, median delisted at $4,208 (assumed sold).

Screened picks screened, not guaranteed

5 live now
How we screen picks

Every pick here passed our trust screen. We look at the seller's track record, check that the price sits in a sane range for this card, and wait until a listing has been up for a while before showing it. Keep in mind that we screen listings, not the physical hardware. Eligible purchases are covered by the eBay Money Back Guarantee if an item never arrives or doesn't match its description.

ASUS NVIDIA GeForce RTX 5090 ROG Astral BTF OC Triple Fan 32GB GDDR7 OPEN BOX

$4,200 free shipping · or Best Offer

Open box Top Rated seller

470 feedback (100%) · listed 21 days · returns accepted

ASUS ROG Astral LC GeForce RTX 5090 32GB GDDR7 PCIe 5.0 OC Edition Graphics Card

$4,220 free shipping

Refurbished Top Rated seller

17,037 feedback (99.9%) · listed 21 days · returns accepted

MSI NVIDIA GeForce RTX 5090 GAMING TRIO 32GB GDDR7 PCIe 5.0 OC Edition Graphics

$4,380 free shipping

New Top Rated seller

17,037 feedback (99.9%) · listed 21 days · returns accepted

MSI NVIDIA GeForce RTX 5090 32GB GDDR7 VENTUS 3X OC Graphics Card | G5090-32V3C

$4,400 free shipping

New Top Rated seller

260 feedback (99.4%) · listed 2 days · returns accepted

*NEW-SEALED* Zotac GeForce RTX 5090 AMP Extreme INFINITY RGB OC 32GB GDDR7 GPU

$4,459 free shipping

New Top Rated seller

1,935 feedback (100%) · listed 19 days · returns accepted

Price trend

90-day price trend: used median ask
$4,000 $4,200 $4,400 $4,600 $4,369 Jul 10 Jul 18 Jul 31

Shaded band = the average range (middle half of asking prices); the line is the median ask. Asking prices, not sale prices.

View trend data as a table
Date Active Median ask Average range Delisted (assumed sold)
2026-07-31 19 $4,369 $4,200–$4,500 3 · delisted at $4,208
2026-07-30 20 $4,359 $4,200–$4,500 2 · delisted at $4,025
2026-07-29 19 $4,340 $4,200–$4,490 1 · delisted at $3,676
2026-07-28 19 $4,300 $4,185–$4,489 1 · delisted at $3,995
2026-07-27 18 $4,265 $4,155–$4,495 2 · delisted at $4,250
2026-07-26 15 $4,330 $4,185–$4,489 5 · delisted at $3,961
2026-07-25 16 $4,260 $4,138–$4,484 2 · delisted at $4,050
2026-07-24 16 $4,260 $4,150–$4,484 3 · delisted at $3,980
2026-07-23 18 $4,260 $4,150–$4,447 2 · delisted at $4,500
2026-07-22 20 $4,325 $4,150–$4,500 2 · delisted at $4,000
2026-07-21 17 $4,319 $4,100–$4,479 3 · delisted at $4,250
2026-07-20 21 $4,250 $4,000–$4,479 1 · delisted at $3,930
2026-07-19 18 $4,294 $4,200–$4,495 2 · delisted at $4,237
2026-07-18 17 $4,319 $4,200–$4,500 5 · delisted at $3,999
2026-07-17 21 $4,250 $4,190–$4,479 2 · delisted at $4,138
2026-07-16 21 $4,269 $4,150–$4,500 3 · delisted at $3,799
2026-07-15 20 $4,325 $4,188–$4,506 4 · delisted at $4,149
2026-07-14 24 $4,284 $4,150–$4,500 2 · delisted at $4,000
2026-07-13 20 $4,340 $4,200–$4,500 3 · delisted at $3,800
2026-07-12 21 $4,300 $4,100–$4,479 2 · delisted at $4,012
2026-07-11 21 $4,299 $4,100–$4,479 2 · delisted at $4,014
2026-07-10 21 $4,300 $4,199–$4,500

By condition

Condition Active Median ask Average range Delisted (UTC day)
New 72 $4,799 $4,500–$5,400 9 · delisted at $4,000
Open box 18 $4,885 $4,257–$5,351 2 · delisted at $3,645
Refurbished updated 2026-07-30 3 $4,220 $4,160–$4,235
Used 19 $4,369 $4,200–$4,500 3 · delisted at $4,208
For parts / not working 26 $220 $120–$299

"Delisted" counts Buy It Now listings that disappeared while priced in a normal range for this card. We assume most of those sold at their asking price, but eBay doesn't share real sale prices, so we never claim one.