RigPrice.

NVIDIA RTX A5000

Workstation
VRAM
24 GB GDDR6
Architecture
Ampere
TDP
230 W
Launched
2021
Launch MSRP
$2,250
Memory bandwidth
768 GB/s

Current used market

Going rate (used)
$2,350
Active listings
7
Cheapest screened pick
$2,350 used · passed the trust screen

Asking prices, not sale prices.

Screened picks screened, not guaranteed

1 live now
How we screen picks

Every pick here passed our trust screen. We look at the seller's track record, check that the price sits in a sane range for this card, and wait until a listing has been up for a while before showing it. Keep in mind that we screen listings, not the physical hardware. Eligible purchases are covered by the eBay Money Back Guarantee if an item never arrives or doesn't match its description.

NVIDIA RTX A5000 24GB GDDR6 VCNRTXA5000-PB Graphics Card 900-5G190-0170-000

$2,350 free shipping · or Best Offer

Used

3,678 feedback (99.9%) · listed 3 days · returns accepted

Price trend

30-day price trend: the used going rate
$2,000 $2,250 $2,500 $2,750 $3,000 $2,350 Aug 31 Sep 8 Sep 29

Shaded band = the average range (middle half of asking prices); the going-rate line is the median ask. Asking prices, not sale prices.

View trend data as a table
Date Active Going rate Average range Delisted (assumed sold)
2026-09-29 7 $2,350 $2,330–$2,419 –
2026-09-28 6 $2,374 $2,321–$2,430 –
2026-09-27 5 $2,440 $2,399–$2,500 –
2026-09-26 5 $2,440 $2,399–$2,500 2 · delisted at $2,225
2026-09-25 6 $2,419 $2,362–$2,485 1 · delisted at $2,172
2026-09-24 6 $2,419 $2,362–$2,485 1 · delisted at $2,200
2026-09-23 5 $2,399 $2,349–$2,500 4 · delisted at $2,100
2026-09-22 7 $2,349 $2,200–$2,450 –
2026-09-21 6 $2,374 $2,237–$2,475 –
2026-09-20 5 $2,399 $2,349–$2,500 1 · delisted at $2,000
2026-09-19 4 $2,450 $2,387–$2,612 2 · delisted at $2,575
2026-09-18 6 $2,450 $2,362–$2,837 1 · delisted at $2,050
2026-09-17 5 $2,500 $2,490–$2,900 –
2026-09-09 4 $2,499 $2,424–$2,500 1 · delisted at $2,499
2026-09-08 5 $2,499 $2,499–$2,500 –
2026-09-07 3 $2,499 $2,349–$2,500 2 · delisted at $2,250
2026-09-06 4 $2,350 $2,200–$2,499 2 · delisted at $1,964
2026-09-05 5 $2,200 $2,200–$2,499 1 · delisted at $2,199
2026-09-04 5 $2,200 $2,199–$2,499 4 · delisted at $2,200
2026-09-03 5 $2,499 $2,499–$2,499 –
2026-09-02 5 $2,499 $2,499–$2,499 1 · delisted at $2,200
2026-09-01 4 $2,499 $2,424–$2,499 2 · delisted at $2,125
2026-08-31 5 $2,499 $2,200–$2,499 1 · delisted at $2,200

By condition

Condition Active Going rate Average range Delisted (UTC day)
Used 7 $2,350 $2,330–$2,419 –

"Delisted" counts Buy It Now listings that disappeared while priced in a normal range for this card. We assume most of those sold at their asking price, but eBay doesn't share real sale prices, so we never claim one.