RigPrice.

AMD Radeon RX 7900 XTX

Consumer
VRAM
24 GB GDDR6
Architecture
RDNA3
TDP
355 W
Launched
2022
Launch MSRP
$999
Memory bandwidth
960 GB/s

Current used market

Going rate (used)
$1,150
Active listings
13
Cheapest screened pick
$1,299 refurbished · passed the trust screen

Asking prices, not sale prices.

Screened picks screened, not guaranteed

2 live now
How we screen picks

Every pick here passed our trust screen. We look at the seller's track record, check that the price sits in a sane range for this card, and wait until a listing has been up for a while before showing it. Keep in mind that we screen listings, not the physical hardware. Eligible purchases are covered by the eBay Money Back Guarantee if an item never arrives or doesn't match its description.

XFX SPEEDSTER MERC 310 AMD Radeon RX 7900 XTX 24GB GDDR6 Graphics Card +WARRANTY

$1,299 free shipping

Refurbished Top Rated seller

26,642 feedback (99.3%) · listed 7 days · returns accepted

Seller's condition notes: "Grade A Condition, 1-Year All-State Hardware Warranty. In the box: card only (no cables, no retail box)"

Sapphire AMD Radeon RX 7900 XTX Gaming OC Vapor-X 24GB GDDR6 GraphicsCard

$2,312 free shipping · or Best Offer

New

899 feedback (99.8%) · listed 72 days · returns accepted

Price trend

30-day price trend: the used going rate
$800 $1,000 $1,200 $1,400 $1,150 Aug 31 Sep 8 Sep 29

Shaded band = the average range (middle half of asking prices); the going-rate line is the median ask. Asking prices, not sale prices.

View trend data as a table
Date Active Going rate Average range Delisted (assumed sold)
2026-09-29 13 $1,150 $1,000–$1,200 –
2026-09-28 14 $1,150 $1,025–$1,200 1 · delisted at $900
2026-09-27 13 $1,200 $1,150–$1,375 4 · delisted at $913
2026-09-26 13 $1,150 $1,000–$1,225 2 · delisted at $972
2026-09-25 14 $1,150 $1,020–$1,219 7 · delisted at $861
2026-09-24 14 $1,125 $947–$1,200 6 · delisted at $975
2026-09-23 16 $1,150 $1,000–$1,206 3 · delisted at $970
2026-09-22 15 $1,099 $1,000–$1,200 6 · delisted at $974
2026-09-21 20 $1,025 $989–$1,163 –
2026-09-20 14 $1,090 $1,000–$1,188 6 · delisted at $900
2026-09-19 15 $1,100 $1,000–$1,200 2 · delisted at $870
2026-09-18 12 $1,150 $1,015–$1,207 6 · delisted at $1,048
2026-09-17 13 $1,150 $1,080–$1,229 –
2026-09-09 30 $1,000 $922–$1,079 6 · delisted at $885
2026-09-08 31 $1,000 $947–$1,080 2 · delisted at $900
2026-09-07 29 $1,000 $945–$1,080 4 · delisted at $960
2026-09-06 25 $1,050 $999–$1,080 6 · delisted at $932
2026-09-05 27 $1,000 $965–$1,080 6 · delisted at $893
2026-09-04 27 $1,029 $990–$1,115 1 · delisted at $1,050
2026-09-03 28 $1,045 $1,000–$1,098 3 · delisted at $900
2026-09-02 28 $1,050 $1,000–$1,098 4 · delisted at $928
2026-09-01 29 $1,029 $950–$1,080 3 · delisted at $925
2026-08-31 29 $1,029 $950–$1,100 6 · delisted at $925

By condition

Condition Active Going rate Average range Delisted (UTC day)
New 6 $2,518 $2,078–$2,931 –
Open box 5 $1,400 $1,300–$1,400 –
Used 13 $1,150 $1,000–$1,200 –
For parts / not working 9 $550 $449–$608 –

"Delisted" counts Buy It Now listings that disappeared while priced in a normal range for this card. We assume most of those sold at their asking price, but eBay doesn't share real sale prices, so we never claim one.