NVIDIA Titan RTX 24GB GDDR6 PCIe 3.0 GPU Video Card PG150 900-1G150-2500-000
$1,000 free shipping · or Best Offer
Refurbished
14,751 feedback (99.8%) · listed 279 days · returns accepted
Seller's condition notes: "Same day shipping."
Asking prices, not sale prices. Going rates and pick prices are asking prices, not sale prices. Auctions, degraded cards, and outliers are excluded per our methodology.
Every pick here passed our trust screen. We look at the seller's track record, check that the price sits in a sane range for this card, and wait until a listing has been up for a while before showing it. Keep in mind that we screen listings, not the physical hardware. Eligible purchases are covered by the eBay Money Back Guarantee if an item never arrives or doesn't match its description.
$1,000 free shipping · or Best Offer
Refurbished
14,751 feedback (99.8%) · listed 279 days · returns accepted
Seller's condition notes: "Same day shipping."
$1,059 free shipping · or Best Offer
Used
1,243 feedback (100%) · listed 326 days · returns accepted
$1,150 free shipping
Refurbished Top Rated seller
25,161 feedback (99.6%) · listed 153 days · returns accepted
Seller's condition notes: "Professionally renewed with 1 yr warranty. Graphics card only. No accessories or retail packaging included (unless pictured)."
$1,169 free shipping · or Best Offer
Used
870 feedback (100%) · listed 14 days · returns accepted
$1,170 free shipping · or Best Offer
Used
1,528 feedback (99.6%) · listed 390 days · returns accepted
Shaded band = the average range (middle half of asking prices); the going-rate line is the median ask. Asking prices, not sale prices.
| Date | Active | Going rate | Average range | Delisted (assumed sold) |
|---|---|---|---|---|
| 2026-09-29 | 17 | $1,133 | $920–$1,185 | – |
| 2026-09-28 | 17 | $1,133 | $920–$1,185 | – |
| 2026-09-27 | 16 | $1,151 | $974–$1,185 | 1 · delisted at $825 |
| 2026-09-26 | 17 | $1,133 | $900–$1,185 | 1 · delisted at $1,000 |
| 2026-09-25 | 18 | $1,096 | $925–$1,184 | 1 · delisted at $850 |
| 2026-09-24 | 19 | $1,059 | $900–$1,183 | – |
| 2026-09-23 | 19 | $1,059 | $900–$1,178 | – |
| 2026-09-22 | 19 | $1,059 | $904–$1,178 | – |
| 2026-09-21 | 18 | $1,039 | $931–$1,179 | 1 · delisted at $855 |
| 2026-09-20 | 17 | $1,040 | $999–$1,180 | – |
| 2026-09-19 | 14 | $1,152 | $1,010–$1,184 | 3 · delisted at $849 |
| 2026-09-18 | 16 | $1,050 | $974–$1,181 | – |
| 2026-09-17 | 16 | $1,050 | $974–$1,181 | – |
| 2026-09-09 | 16 | $1,050 | $974–$1,181 | – |
| 2026-09-08 | 16 | $1,050 | $974–$1,181 | – |
| 2026-09-07 | 15 | $1,060 | $1,000–$1,183 | 1 · delisted at $749 |
| 2026-09-06 | 15 | $1,060 | $950–$1,183 | – |
| 2026-09-05 | 15 | $1,060 | $950–$1,183 | – |
| 2026-09-04 | 15 | $1,060 | $950–$1,183 | 1 · delisted at $780 |
| 2026-09-03 | 16 | $1,052 | $900–$1,181 | – |
| 2026-09-02 | 16 | $1,052 | $900–$1,181 | 1 · delisted at $1,170 |
| 2026-09-01 | 14 | $1,172 | $1,010–$1,184 | – |
| 2026-08-31 | 14 | $1,172 | $1,010–$1,184 | – |
| Condition | Active | Going rate | Average range | Delisted (UTC day) |
|---|---|---|---|---|
| Used | 17 | $1,133 | $920–$1,185 | – |
"Delisted" counts Buy It Now listings that disappeared while priced in a normal range for this card. We assume most of those sold at their asking price, but eBay doesn't share real sale prices, so we never claim one.